Links: Difference between revisions
Jump to navigation
Jump to search
Andrei.boiu (talk | contribs) Created page with "__NOTOC__ A collection of useful links, from technology related and various other interesting websites: ==European energy product labels== * [https://en.wikipedia.org/wiki/European_Union_energy_label] Wikipedia page presentation of European Union energy labels and consumption impact for various product classes * [https://www.currys.co.uk/gbuk/techtalk/energy-labels-explained-what-do-they-really-mean/] Great Britain simple presentation of label format and meaning ==Cana..." |
Andrei.boiu (talk | contribs) mNo edit summary |
||
| Line 3: | Line 3: | ||
==European energy product labels== | ==European energy product labels== | ||
* [https://en.wikipedia.org/wiki/European_Union_energy_label] | * [https://en.wikipedia.org/wiki/European_Union_energy_label Wikipedia] Presentation of European Union energy labels and consumption impact for various product classes | ||
* [https://www.currys.co.uk/gbuk/techtalk/energy-labels-explained-what-do-they-really-mean/] Great Britain simple presentation of label format and meaning | * [https://www.currys.co.uk/gbuk/techtalk/energy-labels-explained-what-do-they-really-mean/ Currys] Great Britain simple presentation of label format and meaning | ||
==Canada and North America EnerGuide and Energy Star== | ==Canada and North America EnerGuide and Energy Star== | ||
* [https://www.nrcan.gc.ca/energy-efficiency/energuide-canada/energuide-label/13609] | * [https://www.nrcan.gc.ca/energy-efficiency/energuide-canada/energuide-label/13609 Canadian Government] Detailed guide on labels, standards and meaning for both North America and Canada | ||
==Various labels used on European Union product packaging and their meaning== | ==Various labels used on European Union product packaging and their meaning== | ||
* [https://www.trade.gov/country-commercial-guides/eu-labelingmarking-requirements] | * [https://www.trade.gov/country-commercial-guides/eu-labelingmarking-requirements American International Trade Administration] Detailed presentation of many European product labels | ||
==Other sites== | ==Other sites== | ||
* [https://chiajna.com/ Chiajna.com] A balanced, non-affiliated, Romanian news website, centered on information from Chiajna, Ilfov. | * [https://chiajna.com/ Chiajna.com] A balanced, non-affiliated, Romanian news website, centered on information from Chiajna, Ilfov. | ||
Revision as of 13:01, 8 July 2022
A collection of useful links, from technology related and various other interesting websites:
European energy product labels
- Wikipedia Presentation of European Union energy labels and consumption impact for various product classes
- Currys Great Britain simple presentation of label format and meaning
Canada and North America EnerGuide and Energy Star
- Canadian Government Detailed guide on labels, standards and meaning for both North America and Canada
Various labels used on European Union product packaging and their meaning
- American International Trade Administration Detailed presentation of many European product labels
Other sites
- Chiajna.com A balanced, non-affiliated, Romanian news website, centered on information from Chiajna, Ilfov.