Key Aspects About Gas Consumption: Difference between revisions

Line 37: Line 37:
! Device !! Typical power rating !! Sample rating !!  Daily use !! Monthly consumption
! Device !! Typical power rating !! Sample rating !!  Daily use !! Monthly consumption
|-
|-
| Desktop computer, medium use and load || 50-400 W || 100 W || 8 hours  || 24 kW/h
| Home gas cooking and oven || 7-10 kW || 3 kW (one burner) || 2 hours  || 180 kW/h
|-
|-
| Laptop computer, medium use and load || 10-90 W || 30 W || 8 hours  || 7.2 kW/h
| Professional gas cooking || 28-36 kW || 12 kW (2 burners) || 8 hours  || 2,880 kW/h
|-
| 120cm LCD TV || 10-130 W  || 60 W || 8 hours  || 19 kW/h
|-
| Laser printer/copier multifunction device || 700-1500 W  || 1000 W || 0.5 hour ||  15 kW/h
|-
| Inkjet multifunction device || 10-40 W  || 25 W || 0.5 hour ||  0.3 kW/h
|-
|-
|}
|}