Plug-in Electricity or Power Consumption Meters: Difference between revisions

Jump to navigation Jump to search
m
Line 27: Line 27:
| 12000 BTU Air conditioning unit (on cooling) || 5 minutes || 5 W (standby), 60 W (high fan), 1060W (powered on) || 100-300 kWh || Full power load reached in 5 minutes  
| 12000 BTU Air conditioning unit (on cooling) || 5 minutes || 5 W (standby), 60 W (high fan), 1060W (powered on) || 100-300 kWh || Full power load reached in 5 minutes  
|-
|-
| 300l Refrigerator (Freezer set at -18 Degrees Celsius) || 5 minutes || <1 W (standby), 100-300 W (powered on) || 36-72 kWh || Temperature lowered from normal to trigger start compressor
| 300l Refrigerator (Freezer set at -18 Degrees Celsius) || 5 minutes || <1 W (standby), 100-300 W (powered on) || 36-72 kWh || Temperature must be lowered from normal to trigger start compressor
|-
|-
| Cooking machine || 5 minutes || <1 W (standby), 40 W (high fan), 2000 W (oven), 1500 W (grill), 1000 W (large/fast burner), 800 W (medium burner), 600 W (small burner) || 10-70 kW/h || No comment
| Cooking machine || 5 minutes || <1 W (standby), 40 W (high fan), 2000 W (oven), 1500 W (grill), 1000 W (large/fast burner), 800 W (medium burner), 600 W (small burner) || 10-70 kW/h || No comment

Navigation menu