Difference between revisions of "Digital DECpc 425SE"

31 bytes added ,  12:27, 10 November 2021
m
Line 41: Line 41:
! Features !! Flaws  
! Features !! Flaws  
|-
|-
| Average Windows 3.1 DOS Gaming platform || Cumbersome Windows graphics support
| Average Windows 3.1 and DOS Gaming platform || Very slow CPU and no maths coprocessor
|-
|-
| Compact laptop || Too slow on Windows 95, limited RAM expansion capability
| Very compact laptop || Too slow on Windows 95, limited RAM expansion capability
|-
|-
| Durable, comfortable keyboard and trackpoint || Poor video chipset, no soundcard
| Durable, comfortable keyboard and trackball || Harddrive compatibility issues due to old BIOS
|-
|-
| Great Floppy and harddrive access || Proprietary power supply connector
| Durable floppy drive || No soundcard, very poor screen even on own colour LCD
|}
|}