Difference between revisions of "Category:Photography Guide"
Andrei.boiu (talk | contribs) m |
Andrei.boiu (talk | contribs) m |
||
| Line 9: | Line 9: | ||
Reading in part or in full the guide will assist creation of better pictures and developing your own individual style. This material is considered only a complement to your experience, and your judgement is always best used to consider if the suggestions are suitable or not to your own scenario. The information and way in which it is presented aims at beginners and intermediate users. For more advanced purposes you are advised to follow other materials and sources. | Reading in part or in full the guide will assist creation of better pictures and developing your own individual style. This material is considered only a complement to your experience, and your judgement is always best used to consider if the suggestions are suitable or not to your own scenario. The information and way in which it is presented aims at beginners and intermediate users. For more advanced purposes you are advised to follow other materials and sources. | ||
[[:Category:Camera Types and Their Possibilities|Camera Types and Their Possibilities]] | |||
[[:Category:Taking Pictures with Different Cameras|Taking Pictures with Different Cameras]] | |||
[[:Category:Key Camera Specifications Explained|Key Camera Specifications Explained]] | |||
[[:Category:Light, Time of Day, Weather and Seasons|Light]] | |||
[[:Category:Subjects and Framing Ideas|Subjects and Framing Ideas]] | |||
[[:Category:Simple Image Editing, Cropping Suggestions|Simple Image Editing]] | |||
[[:Category:Publishing Pictures and Web Platform Particularities|Publishing Pictures and Web Platform Particularities]] | |||
[[:Category:Colour Profiles|Colour Profiles]] | |||
[[:Category:Post Processing and Effects|Post Processing and Effects]] | |||
<code>''The guide is structured in sections and subsections, each of them catering to specific information that should be considered together, on a particular topic. There is also a vocabulary that is advisable to remember to get accustomed to key concepts.''</code> | <code>''The guide is structured in sections and subsections, each of them catering to specific information that should be considered together, on a particular topic. There is also a vocabulary that is advisable to remember to get accustomed to key concepts.''</code> | ||
Revision as of 21:41, 6 September 2023
Introduction
Photography refers to activities that aim in capturing representations of the physical or tangible world, that are later processed to achieve an accurate or modified perspective which is shown on a different medium, as is the intent of the persons or persons involved in the process.
In practical terms, the process involves using an adequately equipped camera, processing an image, based on a criteria, on a computing device, and placing the image on a website or platform or stored locally, displayed on a display, on a paper or another printed form.
Structure and objectives
The present guide offers the required understanding regarding current technology and techniques. This includes dedicated, semi-professional or professional cameras, as well as ones integrated into smartphones and tablets. Where necessary, different approaches are devised to make the best use of equipment. Editing is considered as being carried out on a dedicated computer or laptop, as it offers a display that is large enough to evaluate the quality of the image and the resulting editing processes. For smartphones and tablets it is possible to edit images on the device itself, although there are major limitations in editing features which do not make such a solution advisable except when there are no alternatives.
Reading in part or in full the guide will assist creation of better pictures and developing your own individual style. This material is considered only a complement to your experience, and your judgement is always best used to consider if the suggestions are suitable or not to your own scenario. The information and way in which it is presented aims at beginners and intermediate users. For more advanced purposes you are advised to follow other materials and sources.
Camera Types and Their Possibilities
Taking Pictures with Different Cameras
Key Camera Specifications Explained
Publishing Pictures and Web Platform Particularities
The guide is structured in sections and subsections, each of them catering to specific information that should be considered together, on a particular topic. There is also a vocabulary that is advisable to remember to get accustomed to key concepts.
Pages in category "Photography Guide"
The following 9 pages are in this category, out of 9 total.