Difference between revisions of "Osram NAV-E and NAV-T"

937 bytes added ,  18:53, 28 September 2021
m
no edit summary
(Created page with "__NOTOC__ {| width="100%" |style="vertical-align:top" | <div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF...")
 
m
Line 3: Line 3:
|style="vertical-align:top" |
|style="vertical-align:top" |
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;">
<div style="margin: 0; margin-right:10px; border: 1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#F8F8FF; align:right;">
Standard High Pressure Sodium Lamp for outdoor lighting with 50W, 70W (E27 base) and 100W, 150W, 250W, 400W (E40 base)
OSRAM (Vialox) Standard High Pressure Sodium Lamp for outdoor lighting with 50W, 70W (E27 base) and 100W, 150W, 250W, 400W (E40 base)


== Features ==
== Features ==
Line 12: Line 12:
*Color rendering index Ra of 25 (on all lamps)
*Color rendering index Ra of 25 (on all lamps)
*Typical lifetime of 28.000 to 16.000 hours (lowest on highest wattage lamps)
*Typical lifetime of 28.000 to 16.000 hours (lowest on highest wattage lamps)
*Luminous efficacy of 68 to 130 lumens/watt (highest on highest wattage lamps)
*Luminous efficacy of 70 to 130 lumens/watt (highest on highest wattage lamps)
*Warm white colour designation (2000 K colour temperature)
*Warm white colour designation (2000 K colour temperature)
*Universal operating position
*Universal operating position
Line 47: Line 47:
! Designation !! Base !! Lamp wattage !! Luminous flux !! Colour appearance !! Colour Temperature !! Colour Rendering Index (Ra8) !! Life (to 50% failures)  
! Designation !! Base !! Lamp wattage !! Luminous flux !! Colour appearance !! Colour Temperature !! Colour Rendering Index (Ra8) !! Life (to 50% failures)  
|-
|-
| SON 50W/220 E27 CRP || E27 || 50 W || 3500 lm || Warm White ||  2000 K || 25 || 24000 hours
| NAV-E 50/E || E27 || 50 W || 3500 lm || Warm White ||  2000 K || 25 || 24000 hours
|-
|-
| SON 50W/220 I E27 CL CRP || E27 || 50 W || 3400 lm || Warm White ||  2000 K || 25 || 24000 hours
| NAV-E 50/I || E27 || 50 W || 3500 lm || Warm White ||  2000 K || 25 || 24000 hours
|-
|-
| SON 50W/220 I E27 CRP || E27 || 50 W || 3400 lm || Warm White || 2000 K || 25 || 24000 hours
| NAV-E 70/E || E27 || 50 W || 5600 lm || Warm White || 2000 K || 25 || 24000 hours
|-
|-
| SON 70W/220 E27 CRP || E27 || 70 W || 5600 lm || Warm White || 2000 K || 25 || 24000 hours
| NAV-E 70/I || E27 || 50 W || 5600 lm || Warm White || 2000 K || 25 || 24000 hours
|-
|-
| SON 70W/220 I E27 1CT || E27 || 70 W || 5600 lm || Warm White || 2000 K || 25 || 24000 hours
| NAV-E 100 || E40 || 50 W || 3400 lm || Warm White || 2000 K || 25 || 24000 hours
|-
|-
| SON 70W/220 I E27 CL CRP || E27 || 70 W || 6000 lm || Warm White || 2000 K || 25 || 24000 hours
| NAV-E 150 || E40 || 70 W || 5600 lm || Warm White || 2000 K || 25 || 24000 hours
|-
|-
| SON 100W/220 E40 SLV || E40 || 100 W || 8500 lm || Warm White || 2000 K || 25 || 28000 hours
| NAV-E 250 || E40 || 70 W || 5600 lm || Warm White || 2000 K || 25 || 24000 hours
|-
|-
| SON 150W/220 E40 SLV || E40 || 150 W || 14500 lm || Warm White || 2000 K || 25 || 28000 hours
| NAV-E 400 || E40 || 70 W || 6000 lm || Warm White || 2000 K || 25 || 24000 hours
|-
|-
| SON 250W/220 E40 SLV || E40 || 250 W || 27000 lm || Warm White || 2000 K || 25 || 28000 hours
| NAV-E 1000 || E40 || 100 W || 8500 lm || Warm White || 2000 K || 25 || 28000 hours
|-
|-
| SON 400W/220 E40 SLV || E40 || 400 W || 48000 lm || Warm White || 2000 K || 25 || 28000 hours
| NAV-T 50 || E27 || 50 W || 3800 lm || Warm White || 2000 K || 25 || 24000 hours
|-
|-
| SON 1000W/220 E40 CRP || E40 || 1000 W || 130000 lm || Warm White || 2000 K || 25 || 16000 hours
| NAV-T 70 || E27 || 50 W || 6000 lm || Warm White ||  2000 K || 25 || 24000 hours
|-
| NAV-T 100 || E40 || 50 W || 9000 lm || Warm White || 2000 K || 25 || 24000 hours
|-
| NAV-T 150 || E40 || 70 W || 15000 lm || Warm White || 2000 K || 25 || 24000 hours
|-
| NAV-T 150WS || E40 || 70 W || 14000 lm || Warm White || 2000 K || 25 || 24000 hours
|-
| NAV-T 250 || E40 || 70 W || 28000 lm || Warm White || 2000 K || 25 || 24000 hours
|-
| NAV-T 250WS || E40 || 70 W || 27000 lm || Warm White || 2000 K || 25 || 24000 hours
|-
| NAV-T 400 || E40 || 70 W || 48000 lm || Warm White || 2000 K || 25 || 24000 hours
|-
| NAV-T 400WS || E40 || 70 W || 48000 lm || Warm White || 2000 K || 25 || 24000 hours
|-
| NAV-T 1000 || E40 || 100 W || 130000 lm || Warm White || 2000 K || 25 || 28000 hours
|-
| NAV-E 68 || E27 || 80 W || 14500 lm || Warm White || 2000 K || 25 || 28000 hours
|-
| NAV-E 110 || E27 || 125 W || 27000 lm || Warm White || 2000 K || 25 || 28000 hours
|-
| NAV-E 210 || E40 || 250 W || 48000 lm || Warm White || 2000 K || 25 || 28000 hours
|-
| NAV-E 350 || E40 || 400 W || 130000 lm || Warm White || 2000 K || 25 || 16000 hours
|-
|-
|}
|}