Difference between revisions of "Osram NAV-E and NAV-T"

m
Line 61: Line 61:
| NAV-T 70 || E27 || 50 W || 6000 lm || Warm White ||  2000 K || 25 || 24000 hours
| NAV-T 70 || E27 || 50 W || 6000 lm || Warm White ||  2000 K || 25 || 24000 hours
|-
|-
| NAV-E 100 || E40 || 50 W || 3400 lm || Warm White || 2000 K || 25 || 24000 hours
| NAV-E 100? || E40 || 50 W || 3400 lm || Warm White || 2000 K || 25 || 24000 hours
|-
|-
| NAV-E 110 || E27 || 125 W || 27000 lm || Warm White || 2000 K || 25 || 28000 hours
| NAV-E 110 || E27 || 125 W || 8000 lm || Warm White || 2000 K || 25 || 28000 hours
|-
|-
| NAV-T 100 || E40 || 50 W || 9000 lm || Warm White || 2000 K || 25 || 24000 hours
| NAV-T 100? || E40 || 50 W || 9000 lm || Warm White || 2000 K || 25 || 24000 hours
|-
|-
| NAV-E 150 || E40 || 70 W || 5600 lm || Warm White || 2000 K || 25 || 24000 hours
| NAV-E 150 || E40 || 70 W || 14500 lm || Warm White || 2000 K || 25 || 24000 hours
|-
|-
| NAV-T 150 || E40 || 70 W || 15000 lm || Warm White || 2000 K || 25 || 24000 hours
| NAV-T 150 || E40 || 70 W || 15000 lm || Warm White || 2000 K || 25 || 24000 hours
Line 73: Line 73:
| NAV-T 150WS || E40 || 70 W || 14000 lm || Warm White || 2000 K || 25 || 24000 hours
| NAV-T 150WS || E40 || 70 W || 14000 lm || Warm White || 2000 K || 25 || 24000 hours
|-
|-
| NAV-E 210 || E40 || 250 W || 48000 lm || Warm White || 2000 K || 25 || 28000 hours
| NAV-E 210 || E40 || 250 W || 18000 lm || Warm White || 2000 K || 25 || 28000 hours
|-
|-
| NAV-E 250 || E40 || 70 W || 5600 lm || Warm White || 2000 K || 25 || 24000 hours
| NAV-E 250 || E40 || 70 W || 27000 lm || Warm White || 2000 K || 25 || 24000 hours
|-
|-
| NAV-T 250 || E40 || 70 W || 28000 lm || Warm White || 2000 K || 25 || 24000 hours
| NAV-T 250 || E40 || 70 W || 28000 lm || Warm White || 2000 K || 25 || 24000 hours
Line 81: Line 81:
| NAV-T 250WS || E40 || 70 W || 27000 lm || Warm White || 2000 K || 25 || 24000 hours
| NAV-T 250WS || E40 || 70 W || 27000 lm || Warm White || 2000 K || 25 || 24000 hours
|-
|-
| NAV-E 350 || E40 || 400 W || 130000 lm || Warm White || 2000 K || 25 || 16000 hours
| NAV-E 350 || E40 || 400 W || 34000 lm || Warm White || 2000 K || 25 || 16000 hours
|-
|-
| NAV-E 400 || E40 || 70 W || 6000 lm || Warm White || 2000 K || 25 || 24000 hours
| NAV-E 400 || E40 || 70 W || 6000 lm || Warm White || 2000 K || 25 || 24000 hours