Difference between revisions of "Siemens-Nixdorf PCD-4ND"

Jump to navigation Jump to search
m
Line 46: Line 46:
! Features !! Flaws  
! Features !! Flaws  
|-
|-
| Average Windows 3.1 DOS Gaming platform || Cumbersome Windows graphics support
| Average Windows 3.1 DOS Gaming platform || Cumbersome graphics support on some VESA modes
|-
|-
| Compact laptop || Too slow on Windows 95, limited RAM expansion capability
| Compact laptop, good soundcard || Too slow on Windows 95, limited RAM expansion capability
|-
|-
| Durable, comfortable keyboard and trackpoint || Poor video chipset, no soundcard
| Durable, comfortable keyboard and trackball || Poor video chipset, poor speaker, no volume control
|-
|-
| Great Floppy and harddrive access || Proprietary power supply connector
| Great internal parts access || Proprietary RAM module, poor floppy drive
|}
|}


Navigation menu