Difference between revisions of "Samsung Galaxy Tab S5e"

Jump to navigation Jump to search
m
m
Line 43: Line 43:
! Features !! Flaws  
! Features !! Flaws  
|-
|-
| Average Windows 3.1 DOS Gaming platform || Cumbersome Windows graphics support
| Great OLED screen with unbeatable contrast || Blue colour rendering less than perfect
|-
|-
| Compact laptop || Too slow on Windows 95, limited RAM expansion capability
| Slim design || Slow chipset and CPU as with most tablets
|-
|-
| Durable, comfortable keyboard and trackpoint || Poor video chipset, no soundcard
| Reasonably good camera || Insufficient battery capacity/power efficiency for whole day operation
|-
|-
| Great Floppy and harddrive access || Proprietary power supply connector
| Good sound reproduction capability || Mediocre to poor wi-fi performance
|}
|}


Navigation menu