Difference between revisions of "ASUS Vivobook Pro 14 15 OLED"

Jump to navigation Jump to search
m
Line 72: Line 72:
! Features !! Flaws  
! Features !! Flaws  
|-
|-
| Good contrast and colour gamut (one of the last 4:3 screen laptops) || Very small GPU performance increase compared with Thinkpad T43 models
| Excellent contrast and colour gamut OLED display (much above any LCD model) || Mediocre resolution and refresh rate on 15 inch model
|-
|-
| Good performance on Core 2 Duo CPU || Mediocre on Core Duo and very low performance on Core Solo CPU
| Great performance AMD CPU configuration || Mediocre Intel CPU configuration performance
|-
|-
| Durable, comfortable trackpad and buttons, stiff keyboard || No DVI/HDMI output except on docking station 
| Comfortable keyboard, sensitive trackpad || No upgradeable RAM
|-
|-
| Good, somewhat quiet cooling system || Annoying IBM/Lenovo BIOS limitation of approved Wifi cards
| Great WiFi, decent microphone and speaker performance || Noisy cooling even without dedicated graphics
|}
|}


Navigation menu