Difference between revisions of "IBM Thinkpad T61"

Jump to navigation Jump to search
200 bytes added ,  11:30, 23 September 2021
m
no edit summary
m
 
(7 intermediate revisions by the same user not shown)
Line 6: Line 6:


== Features ==
== Features ==
*Intel Core 2 Duo (Merom) 1.8, 2.0, 2.2 or 2.4 GHz CPU
*One of the following:
*Intel Core 2 Duo (Penryn) 2.1, 2.4, 2.5, 2.6 GHz CPU
**Intel Core 2 Duo (Merom) 1.8, 2.0, 2.2 or 2.4 GHz CPU
**Intel Core 2 Duo (Penryn) 2.1, 2.4, 2.5, 2.6 GHz CPU
*512MB, 1GB or 2GB module PC2-5300 memory standard, 4GB max (Intel 945 chipset)
*512MB, 1GB or 2GB module PC2-5300 memory standard, 4GB max (Intel 945 chipset)
* 14 and 15 inch laptops share the same model name using different chassis:
* 14 and 15 inch laptops share the same model name using different chassis:
Line 59: Line 60:
! Features !! Flaws  
! Features !! Flaws  
|-
|-
| Good contrast and colour gamut (last 4:3 screen laptops) || Somewhat flimsy case frame on 15 inch models
| Good contrast and colour gamut (last 4:3 screen laptops) || Somewhat flimsy case frame on 15 inch widescreen models
|-
|-
| Long life, comfortable trackpad and buttons || No DVI/HDMI output except on docking station   
| Good speaker placement only on widescreen models || Confusing lineup with models that can have wide or standard screen
|-
| Durable, comfortable trackpad and buttons, last stiff keyboard laptop model || No DVI/HDMI output except on docking station   
|-
|-
| Good, somewhat quiet cooling system || Annoying IBM/Lenovo BIOS limitation of approved Wifi cards
| Good, somewhat quiet cooling system || Annoying IBM/Lenovo BIOS limitation of approved Wifi cards
Line 87: Line 90:
}}
}}


[[Category:IBM]]
[[Category:IBM laptops]]

Navigation menu