Difference between revisions of "Philips SON"

Jump to navigation Jump to search
1 byte removed ,  13:06, 27 September 2021
m
Line 47: Line 47:
! Designation !! Base !! Lamp wattage !! Luminous flux !! Colour appearance !! Colour Temperature !! Colour Rendering Index (Ra8) !! Life (to 50% failures)  
! Designation !! Base !! Lamp wattage !! Luminous flux !! Colour appearance !! Colour Temperature !! Colour Rendering Index (Ra8) !! Life (to 50% failures)  
|-
|-
| SON 50W/220 E27 CRP || E27 || 50 W || 3500 lm || Cool White ||  2000 K || 25 || 24000 hours
| SON 50W/220 E27 CRP || E27 || 50 W || 3500 lm || Warm White ||  2000 K || 25 || 24000 hours
|-
|-
| SON 50W/220 I E27 CL CRP || E27 || 50 W || 3400 lm || Cool White ||  2000 K || 25 || 24000 hours
| SON 50W/220 I E27 CL CRP || E27 || 50 W || 3400 lm || Warm White ||  2000 K || 25 || 24000 hours
|-
|-
| SON 50W/220 I E27 CRP || E27 || 50 W || 3400 lm || Cool White || 2000 K || 25 || 24000 hours
| SON 50W/220 I E27 CRP || E27 || 50 W || 3400 lm || Warm White || 2000 K || 25 || 24000 hours
|-
|-
| SON 70W/220 E27 CRP || E27 || 70 W || 5600 lm || Cool White || 2000 K || 25 || 24000 hours
| SON 70W/220 E27 CRP || E27 || 70 W || 5600 lm || Warm White || 2000 K || 25 || 24000 hours
|-
|-
| SON 70W/220 I E27 1CT || E27 || 70 W || 5600 lm || Cool White || 2000 K || 25 || 24000 hours
| SON 70W/220 I E27 1CT || E27 || 70 W || 5600 lm || Warm White || 2000 K || 25 || 24000 hours
|-
|-
| SON 70W/220 I E27 CL CRP || E27 || 70 W || 6000 lm || Cool White || 2000 K || 25 || 24000 hours
| SON 70W/220 I E27 CL CRP || E27 || 70 W || 6000 lm || Warm White || 2000 K || 25 || 24000 hours
|-
|-
| SON 100W/220 E40 SLV || E40 || 100 W || 8500 lm || Cool White || 2000 K || 25 || 28000 hours
| SON 100W/220 E40 SLV || E40 || 100 W || 8500 lm || Warm White || 2000 K || 25 || 28000 hours
|-
|-
| SON 150W/220 E40 SLV || E40 || 150 W || 14500 lm || Cool White || 2000 K || 25 || 28000 hours
| SON 150W/220 E40 SLV || E40 || 150 W || 14500 lm || Warm White || 2000 K || 25 || 28000 hours
|-
|-
| SON 250W/220 E40 SLV || E40 || 250 W || 27000 lm || Cool White || 2000 K || 25 || 28000 hours
| SON 250W/220 E40 SLV || E40 || 250 W || 27000 lm || Warm White || 2000 K || 25 || 28000 hours
|-
|-
| SON 400W/220 E40 SLV || E40 || 400 W || 48000 lm || Cool White || 2000 K || 25 || 28000 hours
| SON 400W/220 E40 SLV || E40 || 400 W || 48000 lm || Warm White || 2000 K || 25 || 28000 hours
|-
|-
| SON 1000W/220 E40 CRP || E40 || 1000 W || 130000 lm || Cool White || 2000 K || 25 || 16000 hours
| SON 1000W/220 E40 CRP || E40 || 1000 W || 130000 lm || Cool White || 2000 K || 25 || 16000 hours
Line 71: Line 71:
|}
|}


Note: some lamps have an integrated internal starter and do not require an external ignitor, being designated with an I in the designation; CL means clear bulb;  
Note: some lamps have an integrated internal starter and do not require an external ignitor, being designated with an I in the designation; CL means clear bulb;


== Durability and Repair-ability ==
== Durability and Repair-ability ==

Navigation menu