Difference between revisions of "Osram NAV-E and NAV-T"

Jump to navigation Jump to search
m
Line 47: Line 47:
! Designation !! Base !! Lamp wattage !! Luminous flux !! Colour appearance !! Colour Temperature !! Colour Rendering Index (Ra8) !! Life (to 50% failures)  
! Designation !! Base !! Lamp wattage !! Luminous flux !! Colour appearance !! Colour Temperature !! Colour Rendering Index (Ra8) !! Life (to 50% failures)  
|-
|-
| NAV-E 50/E || E27 || 50 W || 3500 lm || Warm White ||  2000 K || 25 || 24000 hours
| NAV-E 50/E || E27 || 50 W || 3500 lm || Warm White ||  2000 K || 25 || 28000 hours
|-
|-
| NAV-E 50/I || E27 || 50 W || 3500 lm || Warm White ||  2000 K || 25 || 24000 hours
| NAV-E 50/I || E27 || 50 W || 3500 lm || Warm White ||  2000 K || 25 || 24000 hours
|-
|-
| NAV-T 50 || E27 || 50 W || 3800 lm || Warm White ||  2000 K || 25 || 24000 hours
| NAV-T 50 || E27 || 50 W || 3800 lm || Warm White ||  2000 K || 25 || 24000 hours?
|-
|-
| NAV-E 68 || E27 || 80 W || 5400 lm || Warm White || 2000 K || 25 || 28000 hours
| NAV-E 68 || E27 || 80 W || 5400 lm || Warm White || 2000 K || 25 || 28000 hours?
|-
|-
| NAV-E 70/E || E27 || 70 W || 5600 lm || Warm White ||  2000 K || 25 || 24000 hours
| NAV-E 70/E || E27 || 70 W || 5600 lm || Warm White ||  2000 K || 25 || 28000 hours
|-
|-
| NAV-E 70/I || E27 || 70 W || 5600 lm || Warm White ||  2000 K || 25 || 24000 hours
| NAV-E 70/I || E27 || 70 W || 5600 lm || Warm White ||  2000 K || 25 || 24000 hours
|-
|-
| NAV-T 70 || E27 || 70 W || 6000 lm || Warm White ||  2000 K || 25 || 24000 hours
| NAV-T 70 || E27 || 70 W || 6000 lm || Warm White ||  2000 K || 25 || 24000 hours?
|-
|-
| NAV-E 100 || E40 || 100 W || 8500 lm || Warm White || 2000 K || 25 || 24000 hours
| NAV-E 100 || E40 || 100 W || 8500 lm || Warm White || 2000 K || 25 || 24000 hours?
|-
|-
| NAV-E 110 || E27 || 125 W || 8000 lm || Warm White || 2000 K || 25 || 28000 hours
| NAV-E 110 || E27 || 125 W || 8000 lm || Warm White || 2000 K || 25 || 28000 hours?
|-
|-
| NAV-T 100 || E40 || 100 W || 9000 lm || Warm White || 2000 K || 25 || 24000 hours
| NAV-T 100 || E40 || 100 W || 9000 lm || Warm White || 2000 K || 25 || 24000 hours?
|-
|-
| NAV-E 150 || E40 || 150 W || 14500 lm || Warm White || 2000 K || 25 || 24000 hours
| NAV-E 150 || E40 || 150 W || 14500 lm || Warm White || 2000 K || 25 || 24000 hours?
|-
|-
| NAV-T 150 || E40 || 150 W || 15000 lm || Warm White || 2000 K || 25 || 24000 hours
| NAV-T 150 || E40 || 150 W || 15000 lm || Warm White || 2000 K || 25 || 24000 hours?
|-
|-
| NAV-T 150WS || E40 || 150 W || 14000 lm || Warm White || 2000 K || 25 || 24000 hours
| NAV-T 150WS || E40 || 150 W || 14000 lm || Warm White || 2000 K || 25 || 24000 hours?
|-
|-
| NAV-E 210 || E40 || 250 W || 18000 lm || Warm White || 2000 K || 25 || 28000 hours
| NAV-E 210 || E40 || 250 W || 18000 lm || Warm White || 2000 K || 25 || 28000 hours?
|-
|-
| NAV-E 250 || E40 || 250 W || 27000 lm || Warm White || 2000 K || 25 || 24000 hours
| NAV-E 250 || E40 || 250 W || 27000 lm || Warm White || 2000 K || 25 || 24000 hours?
|-
|-
| NAV-T 250 || E40 || 250 W || 28000 lm || Warm White || 2000 K || 25 || 24000 hours
| NAV-T 250 || E40 || 250 W || 28000 lm || Warm White || 2000 K || 25 || 24000 hours?
|-
|-
| NAV-T 250WS || E40 || 250 W || 27000 lm || Warm White || 2000 K || 25 || 24000 hours
| NAV-T 250WS || E40 || 250 W || 27000 lm || Warm White || 2000 K || 25 || 24000 hours?
|-
|-
| NAV-E 350 || E40 || 400 W || 34000 lm || Warm White || 2000 K || 25 || 16000 hours
| NAV-E 350 || E40 || 400 W || 34000 lm || Warm White || 2000 K || 25 || 16000 hours?
|-
|-
| NAV-E 400 || E40 || 400 W || 48000 lm || Warm White || 2000 K || 25 || 24000 hours
| NAV-E 400 || E40 || 400 W || 48000 lm || Warm White || 2000 K || 25 || 24000 hours?
|-
|-
| NAV-T 400 || E40 || 400 W || 48000 lm || Warm White || 2000 K || 25 || 24000 hours
| NAV-T 400 || E40 || 400 W || 48000 lm || Warm White || 2000 K || 25 || 24000 hours?
|-
|-
| NAV-T 400WS || E40 || 400 W || 48000 lm || Warm White || 2000 K || 25 || 24000 hours
| NAV-T 400WS || E40 || 400 W || 48000 lm || Warm White || 2000 K || 25 || 24000 hours?
|-
|-
| NAV-E 1000 || E40 || 1000 W || 120000 lm || Warm White || 2000 K || 25 || 28000 hours
| NAV-E 1000 || E40 || 1000 W || 120000 lm || Warm White || 2000 K || 25 || 28000 hours?
|-
|-
| NAV-T 1000 || E40 || 1000 W || 130000 lm || Warm White || 2000 K || 25 || 28000 hours
| NAV-T 1000 || E40 || 1000 W || 130000 lm || Warm White || 2000 K || 25 || 20000 hours
|-
|-
|}
|}

Navigation menu